Jiangsu Xiangtai Yingxin Technology Co., Ltd.
Thank You!
Jiangsu Xiangtai Yingxin Technology Co., Ltd.
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Other |
---|---|
Weight (KG): | 450 |
Showroom Location: | United States, None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Electric Oil Drum Stacker Truck |
Advantage: | High Efficiency |
Load Capacity: | 450kgs |
Usage: | Drum Transportation |
Color: | Yellow |
Type: | Full Electricdrumrotator |
Wheel Type: | Polyurethane |
Size: | 920*700*360mm |
Material: | Carbon Steel |
After Warranty Service:: | Video Technical Support |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Packaging Details: | carton packing for drum stacker |
---|---|
Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Other |
---|---|
Weight (KG): | 450 |
Showroom Location: | United States, None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Electric Oil Drum Stacker Truck |
Advantage: | High Efficiency |
Load Capacity: | 450kgs |
Usage: | Drum Transportation |
Color: | Yellow |
Type: | Full Electricdrumrotator |
Wheel Type: | Polyurethane |
Size: | 920*700*360mm |
Material: | Carbon Steel |
After Warranty Service:: | Video Technical Support |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Packaging Details: | carton packing for drum stacker |
---|---|
Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Other |
---|---|
Weight (KG): | 450 |
Showroom Location: | United States, None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Electric Oil Drum Stacker Truck |
Advantage: | High Efficiency |
Load Capacity: | 450kgs |
Usage: | Drum Transportation |
Color: | Yellow |
Type: | Full Electricdrumrotator |
Wheel Type: | Polyurethane |
Size: | 920*700*360mm |
Material: | Carbon Steel |
After Warranty Service:: | Video Technical Support |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Packaging Details: | carton packing for drum stacker |
---|---|
Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Other |
---|---|
Weight (KG): | 450 |
Showroom Location: | United States, None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Electric Oil Drum Stacker Truck |
Advantage: | High Efficiency |
Load Capacity: | 450kgs |
Usage: | Drum Transportation |
Color: | Yellow |
Type: | Full Electricdrumrotator |
Wheel Type: | Polyurethane |
Size: | 920*700*360mm |
Material: | Carbon Steel |
After Warranty Service:: | Video Technical Support |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Packaging Details: | carton packing for drum stacker |
---|---|
Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Other |
---|---|
Weight (KG): | 450 |
Showroom Location: | United States, None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Electric Oil Drum Stacker Truck |
Advantage: | High Efficiency |
Load Capacity: | 450kgs |
Usage: | Drum Transportation |
Color: | Yellow |
Type: | Full Electricdrumrotator |
Wheel Type: | Polyurethane |
Size: | 920*700*360mm |
Material: | Carbon Steel |
After Warranty Service:: | Video Technical Support |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Packaging Details: | carton packing for drum stacker |
---|---|
Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Other |
---|---|
Weight (KG): | 450 |
Showroom Location: | United States, None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Electric Oil Drum Stacker Truck |
Advantage: | High Efficiency |
Load Capacity: | 450kgs |
Usage: | Drum Transportation |
Color: | Yellow |
Type: | Full Electricdrumrotator |
Wheel Type: | Polyurethane |
Size: | 920*700*360mm |
Material: | Carbon Steel |
After Warranty Service:: | Video Technical Support |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Packaging Details: | carton packing for drum stacker |
---|---|
Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Other |
---|---|
Weight (KG): | 450 |
Showroom Location: | United States, None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Electric Oil Drum Stacker Truck |
Advantage: | High Efficiency |
Load Capacity: | 450kgs |
Usage: | Drum Transportation |
Color: | Yellow |
Type: | Full Electricdrumrotator |
Wheel Type: | Polyurethane |
Size: | 920*700*360mm |
Material: | Carbon Steel |
After Warranty Service:: | Video Technical Support |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Packaging Details: | carton packing for drum stacker |
---|---|
Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Other |
---|---|
Weight (KG): | 450 |
Showroom Location: | United States, None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Electric Oil Drum Stacker Truck |
Advantage: | High Efficiency |
Load Capacity: | 450kgs |
Usage: | Drum Transportation |
Color: | Yellow |
Type: | Full Electricdrumrotator |
Wheel Type: | Polyurethane |
Size: | 920*700*360mm |
Material: | Carbon Steel |
After Warranty Service:: | Video Technical Support |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Packaging Details: | carton packing for drum stacker |
---|---|
Supply Ability: | 500 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Weight (KG): | 350 |
Showroom Location: | None |
Video Outgoing-inspection: | Not Available |
Machinery Test Report: | Not Available |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Oil Drum Stacker |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Supply Ability: | 500 Piece/Pieces per Month |
---|
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Weight (KG): | 350 |
Showroom Location: | None |
Video Outgoing-inspection: | Not Available |
Machinery Test Report: | Not Available |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Pump |
Place Of Origin: | Jiangsu, China |
Brand Name: | XIANGTAI |
Warranty: | 1 Year |
Product Name: | Oil Drum Stacker |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | XIANGTAI |
Supply Ability: | 500 Piece/Pieces per Month |
---|
Interested in this product?
Get Latest Price from the seller